Certified Partners
WBA OpenRoaming (OR) is a global initiative uniting Wi-Fi vendors, mobile operators, and stakeholders to establish a secure and interoperable worldwide Wi-Fi roaming experience. Companies can test their solutions, including end-user devices, access points, and wireless LAN controllers, to validate OpenRoaming compliance. The inaugural Plugfest showcased remarkable achievements in meeting OpenRoaming requirements.
If you’re interested in participating in OpenRoaming compliance, reach out to the WBA PMO team for support and guidance in seamlessly integrating OR-compliant solutions for your company.
Contact WBA or our certified partners to learn more about OpenRoaming.
Certified Access Network Providers
Access Point: | AIR-AP 605C X1 |
Controller and Cloud Solution: | AP WLC 7028 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | XV2-2 |
Controller and Cloud Solution: | cnMaestro Version 5.0.0-R23 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | XV2-22H |
Controller and Cloud Solution: | cnMaestro Version 5.0.0-R23 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | Cisco Catalyst 9120 |
Controller and Cloud Solution: | Cisco Spaces Connector 3, May 2023 Release Catalyst 9800 Series Wireless Controller (IOS XE Dublin 17.11.x) |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Cisco Catalyst 9166 |
Controller and Cloud Solution: | Cisco Spaces Connector |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | Cisco Meraki MR36 |
Controller and Cloud Solution: | Cisco Spaces Connector 3, May 2023 Release (MR 29.5.1) |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | EdgeCore EAP101 |
Controller and Cloud Solution: | External Cloud ANP Proxy |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | EdgeCore EAP 102 |
Controller and Cloud Solution: | External Cloud ANP Proxy |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | EdgeCore OAP101-6E |
Controller and Cloud Solution: | External Cloud ANP Proxy |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | Extreme AP3000 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Extreme AP4000 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Extreme AP5010 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Extreme AP5050 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | HT-252AXE |
Controller and Cloud Solution: | Heights WEB GUI |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | HFCL ION4XI |
Controller and Cloud Solution: | IO Cloud HFCL iCon |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | HFCL ION12XI-H2 |
Controller and Cloud Solution: | IO Cloud HFCL iCon |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | HFCLION4XI_WP |
Controller and Cloud Solution: | IO Cloud HFCL iCon |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Juniper Mist AP45 |
Controller and Cloud Solution: | Juniper Mist Cloud |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | ActionTec T3270 |
Controller and Cloud Solution: | NetExperience Cloud Version: 3.0.2 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Mi-Fi AXI 605 STD |
Controller and Cloud Solution: | Mi-Fi WLC 7028 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | Ruckus CommScope H550 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R550 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R760 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R560 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R770 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Certified Terminal Equipment Vendors
Access Point: | XV2-2 |
Controller and Cloud Solution: | cnMaestro Version 5.0.0-R23 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | XV2-22H |
Controller and Cloud Solution: | cnMaestro Version 5.0.0-R23 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | Cisco Catalyst 9120 |
Controller and Cloud Solution: | Cisco Spaces Connector 3, May 2023 Release Catalyst 9800 Series Wireless Controller (IOS XE Dublin 17.11.x) |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Cisco Catalyst 9166 |
Controller and Cloud Solution: | Cisco Spaces Connector |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | Cisco Meraki MR36 |
Controller and Cloud Solution: | Cisco Spaces Connector 3, May 2023 Release (MR 29.5.1) |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | EdgeCore EAP101 |
Controller and Cloud Solution: | External Cloud ANP Proxy |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | EdgeCore EAP 102 |
Controller and Cloud Solution: | External Cloud ANP Proxy |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | EdgeCore OAP101-6E |
Controller and Cloud Solution: | External Cloud ANP Proxy |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | Extreme AP3000 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Extreme AP4000 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Extreme AP5010 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Extreme AP5050 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | HT-252AXE |
Controller and Cloud Solution: | Heights WEB GUI |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | HFCL ION4XI |
Controller and Cloud Solution: | IO Cloud HFCL iCon |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | HFCL ION12XI-H2 |
Controller and Cloud Solution: | IO Cloud HFCL iCon |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | HFCLION4XI_WP |
Controller and Cloud Solution: | IO Cloud HFCL iCon |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Juniper Mist AP45 |
Controller and Cloud Solution: | Juniper Mist Cloud |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | ActionTec T3270 |
Controller and Cloud Solution: | NetExperience Cloud Version: 3.0.2 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Mi-Fi AXI 605 STD |
Controller and Cloud Solution: | Mi-Fi WLC 7028 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | Ruckus CommScope H550 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R550 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R760 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R560 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R770 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Certified Terminal Equipment Vendors
Model: | TC78 |
Device Operating System: | Android |
Authorized Geography Location: | Worldwide |
IDPs Supported: | All |
Date of Certification: | 23/06/2023 |