Certified Partners
WBA OpenRoaming (OR) is a global initiative uniting Wi-Fi vendors, mobile operators, and stakeholders to establish a secure and interoperable worldwide Wi-Fi roaming experience. Companies can test their solutions, including end-user devices, access points, and wireless LAN controllers, to validate OpenRoaming compliance. The inaugural Plugfest showcased remarkable achievements in meeting OpenRoaming requirements.
If you’re interested in participating in OpenRoaming compliance, reach out to the WBA PMO team for support and guidance in seamlessly integrating OR-compliant solutions for your company.
Contact WBA or our certified partners to learn more about OpenRoaming.
Certified Access Network Providers
Access Point: | WF-188N |
Controller and Cloud Solution: | Service Provider Portal 3.0 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 07/10/2024 |
Access Point: | AIR-AP 605C X1 |
Controller and Cloud Solution: | AP WLC 7028 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | AP6-Pro |
Controller and Cloud Solution: | Alta Labs WLC 1.0e Firmware 2.0q |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 10/06/2024 |
Access Point: | AP6-Pro-Outdoor |
Controller and Cloud Solution: | Alta Labs WLC 1.0e Firmware 2.0q |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 10/06/2024 |
Access Point: | XV2-2 |
Controller and Cloud Solution: | cnMaestro Version 5.0.0-R23 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | XV2-22H |
Controller and Cloud Solution: | cnMaestro Version 5.0.0-R23 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | Cisco Catalyst 9120 |
Controller and Cloud Solution: | Cisco Spaces Connector 3, May 2023 Release Catalyst 9800 Series Wireless Controller (IOS XE Dublin 17.11.x) |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Cisco Catalyst 9166 |
Controller and Cloud Solution: | Cisco Spaces Connector |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | Cisco Meraki MR36 |
Controller and Cloud Solution: | Cisco Spaces Connector 3, May 2023 Release (MR 29.5.1) |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Cisco Meraki MR46 |
Controller and Cloud Solution: | Cisco Spaces Connector 3, May 2023 Release (MR 29.5.1) |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | EdgeCore EAP101 |
Controller and Cloud Solution: | External Cloud ANP Proxy 2023 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | EdgeCore EAP 102 |
Controller and Cloud Solution: | External Cloud ANP Proxy |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | EdgeCore OAP101-6E |
Controller and Cloud Solution: | External Cloud ANP Proxy |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | EAP 112 |
Controller and Cloud Solution: | External Cloud IDP Proxy 2024 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 10/06/2024 |
Access Point: | EAP105 Wi-Fi 7 |
Controller and Cloud Solution: | External Cloud IDP Proxy 2024 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 10/06/2024 |
Access Point: | ECW230S |
Controller and Cloud Solution: | EnGenius Cloud v1.5.81 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 10/06/2024 |
Access Point: | Wi-Fi 7 ECW536 |
Controller and Cloud Solution: | EnGenius Cloud v1.5.81 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 07/10/2024 |
Access Point: | Extreme AP3000 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Extreme AP4000 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Extreme AP5010 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Extreme AP5050 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | FortiAP 231G |
Controller and Cloud Solution: | Fortigate – 61F |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 10/06/2024 |
Access Point: | AX3000 |
Controller and Cloud Solution: | OpenWRT B3000 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 07/10/2024 |
Access Point: | HT-252AXE |
Controller and Cloud Solution: | Heights WEB GUI |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | Helium Mobile – HMHS – ATI6USOB |
Controller and Cloud Solution: | OpenWi-Fi Controller version 2.10 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 10/06/2024 |
Access Point: | HFCL ION4XI |
Controller and Cloud Solution: | IO Cloud HFCL iCon 4.3.3.2 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | HFCL ION12XI-H2 |
Controller and Cloud Solution: | IO Cloud HFCL iCon 4.3.3.2 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | HFCLION4XI_WP |
Controller and Cloud Solution: | IO Cloud HFCL iCon 4.3.3.2 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Juniper Mist AP45 |
Controller and Cloud Solution: | Juniper Mist Cloud |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | Baker MAX30 |
Controller and Cloud Solution: | Metablox OpenWISP Controller version 1.0.3 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 10/06/2024 |
Access Point: | Rainier MAX60 |
Controller and Cloud Solution: | Metablox OpenWISP Controller version 1.0.3 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 10/06/2024 |
Access Point: | Mi-Fi AXI 605 STD |
Controller and Cloud Solution: | Mi-Fi WLC 7028 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | ActionTec T3270 |
Controller and Cloud Solution: | NetExperience Cloud Version: 3.0.2 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | PP203X Super Pod |
Controller and Cloud Solution: | OPENSYNC 6.4 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 07/10/2024 |
Access Point: | Ruckus CommScope H550 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R550 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R760 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R560 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R770 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | GL-AXT1800 |
Controller and Cloud Solution: | GLiNet WLC 4.5.18 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 10/06/2024 |
Certified Terminal Equipment Vendors
Access Point: | XV2-2 |
Controller and Cloud Solution: | cnMaestro Version 5.0.0-R23 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | XV2-22H |
Controller and Cloud Solution: | cnMaestro Version 5.0.0-R23 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | Cisco Catalyst 9120 |
Controller and Cloud Solution: | Cisco Spaces Connector 3, May 2023 Release Catalyst 9800 Series Wireless Controller (IOS XE Dublin 17.11.x) |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Cisco Catalyst 9166 |
Controller and Cloud Solution: | Cisco Spaces Connector |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | Cisco Meraki MR36 |
Controller and Cloud Solution: | Cisco Spaces Connector 3, May 2023 Release (MR 29.5.1) |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | EdgeCore EAP101 |
Controller and Cloud Solution: | External Cloud ANP Proxy |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | EdgeCore EAP 102 |
Controller and Cloud Solution: | External Cloud ANP Proxy |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | EdgeCore OAP101-6E |
Controller and Cloud Solution: | External Cloud ANP Proxy |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | Extreme AP3000 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Extreme AP4000 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Extreme AP5010 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Extreme AP5050 |
Controller and Cloud Solution: | ExtremeCloud IQ Controller, revision 10.06 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | HT-252AXE |
Controller and Cloud Solution: | Heights WEB GUI |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | HFCL ION4XI |
Controller and Cloud Solution: | IO Cloud HFCL iCon |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | HFCL ION12XI-H2 |
Controller and Cloud Solution: | IO Cloud HFCL iCon |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | HFCLION4XI_WP |
Controller and Cloud Solution: | IO Cloud HFCL iCon |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Juniper Mist AP45 |
Controller and Cloud Solution: | Juniper Mist Cloud |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Access Point: | ActionTec T3270 |
Controller and Cloud Solution: | NetExperience Cloud Version: 3.0.2 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Mi-Fi AXI 605 STD |
Controller and Cloud Solution: | Mi-Fi WLC 7028 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 24/01/2024 |
Access Point: | Ruckus CommScope H550 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R550 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R760 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R560 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version 6.0 Radsecproxy Version 1.9.1 |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/06/2023 |
Access Point: | Ruckus CommScope R770 |
Controller and Cloud Solution: | RUCKUS SmartZone High-Scale Version |
End User Tested Devices: | Android, iOS, Windows |
Authorized Geography Location: | Worldwide |
Date of Certification: | 23/10/2023 |
Certified Terminal Equipment Vendors
Model: | TC78 |
Device Operating System: | Android |
Authorized Geography Location: | Worldwide |
IDPs Supported: | All |
Date of Certification: | 23/06/2023 |